VCSI at IC²S² 2026
Members of the Vermont Complex Systems Institute are presenting across the conference program.
View the full IC²S² 2026 program| Type | Presentation | VCSI-affiliated presenters | When |
|---|---|---|---|
| Tutorial | Computational Tools for Measuring Collective Attention in Corpora of Text | Tuesday, July 28· 9:00am - 12:00pm· Chittenden (413) | |
| Tutorial | Mitigating Influence Campaigns on Social Media | Tuesday, July 28· 1:00pm - 4:00pm· Williams (403) | |
| Tutorial | Where Creativity Meets Data-Driven Stories: Building Interactive Data Visualizations in Computational Social Science | Tuesday, July 28· 1:00pm - 4:00pm· Silver Maple (401) | |
| Poster | An Archetypometric Analysis of Friends | Tuesday, July 28 | |
| Talk | Algorithmic Biases on X before the 2025 German and Polish National Elections | Wednesday, July 29· AM· Track B | |
| Talk | Ethical Frameworks for Conducting Social Challenge Studies | Wednesday, July 29· AM· Track G | |
| Talk | Exploring the indexicality of AI-generated content: How the presumed provenance of content could re-shape sensory epistemology | Wednesday, July 29· AM· Track H | |
| Talk | Taste for Privacy: How Context, Identity, and Lived-Experience Shape Information Sharing Preferences | Wednesday, July 29· AM· Track G | |
| Talk | The Parliament of Thoughts in Language Models | Wednesday, July 29· AM· Track H | |
| Talk | Value misalignment of X’s feed algorithm is a reflection of value tensions in engagement | Wednesday, July 29· AM· Track B | |
| Talk | Identifying turning points in early adult life | Wednesday, July 29· PM· Track D | |
| Talk | Quantifying Language Used in Cross-Partisan Conversations: Does Geography Matter? | Wednesday, July 29· PM· Track E | |
| Lightning | Effects of network connectivity and functional diversity distribution on human collective ideation | Wednesday, July 29· 9:07· Grand Maple Ballroom | |
| Lightning | Tokens, the oft-overlooked appetizer: Large language models, the distributional hypothesis, and meaning | Wednesday, July 29· 9:14· Grand Maple Ballroom | |
| Poster | Computational frame analysis revisited: on LLMs for studying news coverage | Wednesday, July 29 | |
| Poster | Cross-National Evidence of Disproportionate Media Visibility for the Radical Right in the 2024 European Elections | Wednesday, July 29 | |
| Poster | Logical Fallacies in Cross-Border News Debates: A Case Study of Bangladesh–India Discourse | Wednesday, July 29 | |
| Talk | A Blue Start: A large-scale pairwise and higher-order social network dataset | Thursday, July 30· AM· Track F | |
| Talk | Farmers’ climate risk management: a Geospatial temporal data application | Thursday, July 30· AM· Track A | |
| Talk | Police Behavior Patterns Through Radio Analysis | Thursday, July 30· AM· Track C | |
| Talk | Witchcraft as Narrative Contagion: Modeling the Diffusion and Mutation of Transmission Mechanisms in the 1692 Salem Crisis | Thursday, July 30· AM· Track G | |
| Talk | Anticonformity Reduces Polarization: A Group Experiment with Human Participants | Thursday, July 30· PM· Track A | |
| Talk | Beyond Population Averages: Longitudinal Individual Belief Networks from Online News Comments | Thursday, July 30· PM· Track A | |
| Talk | Career space: A representation space of labor-market | Thursday, July 30· PM· Track C | |
| Talk | Visual Network tool: Individual belief networks from LLM-guided interviews and a visual canvas | Thursday, July 30· PM· Track A | |
| Poster | Gender Disparities in LLM-Based Intimate Partner Violence Detection | Thursday, July 30 | |
| Poster | Hierarchy of urban local centers from mobility divergence | Thursday, July 30 | |
| Poster | Suspense and Surprise: How Expectations Shape Technological Innovation | Thursday, July 30 | |
| Poster | Systematic preferences among causal explanations of spurious correlations | Thursday, July 30 | |
| Poster | Ten simple rules for linguistically-responsible NLP: A linguistics primer to enrich NLP methods | Thursday, July 30 | |
| Talk | "New York has Fallen... in Love with Zohran Mamdani:" Progressive Insurgencies and the Fracturing of Left-Wing Publics | Friday, July 31· AM· Track F | |
| Talk | Archetypes and gender in fiction: A data-driven mapping of gender stereotypes in stories | Friday, July 31· AM· Track A | |
| Talk | Archetypes in straight-queer character space | Friday, July 31· AM· Track A | |
| Talk | Reinterpreting large differences in researcher productivity | Friday, July 31· PM· Track G | |
| Talk | Who Writes the Rules? Institutional Influence and Policy Formation on Generative AI in U.S. Universities | Friday, July 31· PM· Track B | |
| Lightning | Nature experiences improve mood and sleep in a large longitudinal study of well-being using the Oura ring | Friday, July 31· 9:35· Grand Maple Ballroom |
Ongoing Events
Complexitea
weeklyThursdays from 12:00pm - 13:00pm
Innovation Hall 404
A drop-in gathering with food for the Vermont Complex Systems Institute community in our shared community space on the fourth floor of Innovation Hall...
Research Computing Virtual Café Office Hours & Events
No upcoming dates
Join via TeamsThe ETS Research Computing Team is hosting Research Computing Virtual Café hours as a resource for assistance and general discussion about the various...
Special Events
VCSI Affiliate Speaker Series: Sam Chevalier
February 24, 2026 in Innovation E100 Conference Room
10:00 AM - 11:00 AM
Join via TeamsSOCKS All-Hands Meeting
March 23, 2026 in UVM Davis Center’s Silver Maple Ballroom
11:30 am - 12:30 pm
I’m excited to share with you (again) an opportunity for undergraduates and graduate students to present their research to SOCKS faculty and staff. At...
